News and events relating to the Soft Reliability project, including some academic project output, are listed below.
November | Awarded PhD degree (cum laude) at doctoral defense “Process Mining: Conformance and Extension“, Anne Rozinat | |
| ||
June | Both valorization grant applications have been awarded the phase-2 STW Valorization Grant, i.e., 200 000 EUR for each. More information on the two distinct projects about commercializing research tools for industrial applications can be found at UXsuite and at Fluxicon. | |
| ||
May | Awarded PhD degree at doctoral defense “Soft Reliability in New Product Development“, Aylin Koca | |
| ||
Panel as part of the closing event of the IOP-IPCR project “Managing Soft Reliability“ | ||
| ||
March | Awarded PhD degree (cum laude) at doctoral defense “Quantifying Diversity in User Experience“, Evangelos Karapanos | |
| ||
Mini-symposium on “Diversity in User Experience” | ||
| ||
Submitted two separate applications for the STW Valorisation Grant (phase-2), worth of 400 000 EUR in total, by UXsuite and Fluxicon. | ||
| ||
January | Invited for The Internet of Things Symposium at Waag Society, Aylin Koca | |
|
December | Invited for The Internet of Things Council Launch at Brussels, Aylin Koca. | |
| ||
November | World Usability Day event at TU Delft, presentation by Aylin Koca. | |
| ||
| ||
October | Microsoft Research Cambridge, presentation by Mathias Funk. | |
| ||
September | Xerox workshop (Karl Kurz, new unit manager at Xerox), presentation by Anne Rozinat, Aylin Koca, Evangelos Karapanos and Mathias Funk | |
| ||
August | Android observation project finished. This project targeted the Android mobile platform to enable remote observation of phones and applications, and exploring user behavior on-the-go. | |
| ||
June | Both valorization grant applications have been awarded the phase 1 STW Valorization Grant, i.e., 25 000 EUR for each. The two distinct projects aim at commercializing research tools for industrial applications. More information about the projects can be found at Fluxicon Process Laboratories and at UXsuite. Furthermore, IOP is generously supporting the two valorization initiatives by awarding each of the 4 PhDs (Anne Rozinat, Aylin Koca, Evangelos Karapanos, Mathias Funk) with personal grants of up to 40 000 EUR each. | |
| ||
May | Philips Healthcare Workshop at Best, presentation by Anne Rozinat, Aylin Koca, Evangelos Karapanos and Mathias Funk | |
| ||
April | Submitted two separate applications for the STW Valorisation Grant (phase 1). More information on STW’s competitive valorization grant scheme is available here (in Dutch). STW is a governmental “technology foundation for funding excellent utilization-oriented technology research at Dutch universities and selected institutions since 1981.” | |
| ||
March | Philips AppTech Workshop at Human Centered Solutions Group, presentation by Anne Rozinat, Aylin Koca, Evangelos Karapanos and Mathias Funk | |
| ||
February | Philips Medical Systems Workshop at TU/e, presentation by Anne Rozinat and Mathias Funk | |
| ||
Starting collaboration with Philips InnoHub, Singapore. A case-study about observation supported usability evaluation of a communication device for elderly is carried out. | ||
| ||
January | Nederlandse Vereniging voor Risicoanalyse en Bedrijfszekerheidstechniek, NVRB evening of Soft Reliability, presentation by Anne Rozinat, Aylin Koca, Evangelos Karapanos and Mathias Funk | |
| ||
Second part of Océ workshop about adding observation capabilities to a printer prototype. After connecting the prototype to the observation system, the entire workflow of specifying observation, automatic data collection, and subsequent analysis could be demonstrated successfully at TU/e. | ||
|
Find out what happened since the project started in 2005: News archive.